Gene	lapatinib
ADRB2	up
ATF1	up
ALDH7A1	down
CAST	down
CD44	down
CDC20	down
CEBPA	up
CLTB	down
CRK	down
CSRP1	down
CTNND1	down
CTSL	down
DCK	up
DUSP4	down
DUSP6	down
E2F2	up
EIF5	down
SLC37A4	up
GNAS	down
NR3C1	up
HOXA10	up
MNAT1	up
MYLK	up
NVL	down
OXA1L	down
PLA2G4A	down
PLS1	up
POLE2	up
PPARG	up
PPP2R5E	down
PSMD2	down
PSME1	up
PTPN1	down
PTPRK	down
PXMP2	up
SATB1	up
SNAP25	up
SNCA	down
SPP1	up
SRC	up
STX1A	down
SUPV3L1	down
SUV39H1	up
TIAM1	up
TLR4	up
IFRD2	down
USP7	up
FOSL1	down
PEX11A	up
IQGAP1	down
ST3GAL5	up
IER3	down
PLOD3	down
MAP7	up
DNAJA3	down
MAP4K4	down
BAG3	down
IKBKE	up
USP6NL	up
CCP110	up
MELK	up
PLEKHM1	down
DNAJB6	down
DNM1L	down
IKZF1	up
RXYLT1	up
VAV3	up
CGRRF1	up
YME1L1	down
ARPP19	down
MLLT11	up
TENT4A	down
PUF60	down
RBM34	down
CDK19	up
GPATCH8	up
JMJD6	down
WASHC4	down
JADE2	up
SLC35A3	up
MACF1	down
TES	down
TNFRSF21	down
LAP3	down
HERC6	up
MINDY1	up
EAPP	up
KLHL9	up
NPDC1	down
TRIB3	down
ELOVL6	up
CCDC86	down
MBOAT7	down
CHMP6	up
FBXO11	up
CCDC92	up
TUBB6	down
MICALL1	up
MAPK1IP1L	up
RPL39L	up
